Results
Please visit Howdidido above for full results and set up your own free account. keep tracks on your playing history
Club Championships Sat 13/Sun 14 June
| Winner(s) | Score |
| Scratch Cup (Club Champion) - PAUL RYDER | 65 + 69 = 134 |
| Presidents Cup - SIMON WELLSTEAD | 67 + 67 = 134 |
| Gross Winners | |
| Paul Ryder | 65 + 69 = 134 |
| Ceri Fearnley | 73 + 70 = 143 |
| Liam Mitchell | 73 + 73 = 146 |
| Alan Smyth | 73 + 76 = 149 |
| Steve Smith | 77 + 75 = 152 |
| 1st Round Best Gross- David J Porter | 72 |
| 2nd Round Best Gross- Neil Barker | 73 |
| Nett Winners | |
| Simon Wellstead | 67 + 67 = 134 |
| Leslie Willett | 71 + 64 = 135 (cb) |
| Roy Braithwaite | 68 + 67 = 135 |
| Grant Roberts | 71 + 65 = 136 (cb) |
| Chris Thorne | 68 + 68 = 136 |
| 1st Round Best Nett- Colin Husk | 66 |
| 2nd Round Best Nett- Gary Finn | 66 (cb) |
| To view the complete Competition Results and Course Analysis visit: Link | |
Strathcona Shield Sat 06 June
| Winner(s) | Score |
| STEVEN BRYANT | 43 points |
| Division 1 | |
| Michael L. Green | 42 Points |
| Andy Moore | 40 Points |
| Paul Hotchkiss | 39 Points |
| Division 2 | |
| William Lee | 38 Points |
| Ian Wilde | 38 Points (cb) |
| Joe Shackell | 37 Points |
| Division 3 | |
| Steven Bryant | 43 Points |
| Steve Hoyle | 38 Points |
| Rober Zukowski | 36 Points |
| To view the complete Competition Results and Course Analysis visit: Link | |
Texas Scramble Sat 31 may
| Aggregate Winner(s) | Score |
| B.HOOPER / O.HOOPER / T.POPLOSKI / R.LEAWORTHY | 61-4.3 = 56.7 |
| N.Barker / A.Broughton / M.Broughton / D.McGee | 60-2.8 = 57 |
| P.Rich / G.Rich / N.Rich / M.Estcourt | 64-6.5 = 57.5 |
Centenary Open Championships Sun 10 May
| Aggregate Winner(s) | Score |
| JONNY DOIDGE | 71 + 65 = 136 |
| Oli Hooper (NEW COURSE RECORD 67) | 67 + 64 = 138 |
| Ben Comley (Chipping Sodbury) | 68 + 70 = 138 |
| AM Round | |
| Lowest Gross- Liam Mitchell | 70 - 1 = 69 |
| Lowest Nett- Martin Broughton | 77 - 13 = 64 |
| PM Round | |
| Lowest Gross- Oli Hooper | 67 - 3 = 64 |
| Lowest Nett- Oli Hooper | 67 - 3 = 64 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Mid Week Medal Wed 6 May
| Winner(s) | Score |
| JOE SHACKELL | 81 - 15 = 66 |
| Ray Long | 80 - 13 = 67 |
| Ceri Fearnley | 72 - 2 = 70 |
| Ricky Shackell | 77 - 6 = 71 |
| Hitesh Shah | 83 - 12 = 71 |
| David Foot | 76 - 5 = 71 |
| Chris Knight | 87 - 16 = 71 |
| Mark Pruett | 89 - 17 = 72 |
| Anthony G Duffy | 85 - 13 = 72 |
| James Parker | 78 - 6 = 72 |
| To view the complete Competition Results and Course Analysis visit: Link | |
County Medal Sat 02 may
| Winner(s) | Score |
| NORMAN BURROWS | 80 - 12 = 68 (cb) |
| Mitch Waite | 80 - 12 = 68 (cb) |
| Alan Hewitt | 80 - 11 = 69 |
| Goff Pimm | 81 - 11 = 70 (cb) |
| Colin Husk | 81 - 11 = 70 (cb) |
| Darren McGee | 76 - 6 = 70 (cb) |
| Oli Hooper | 74 - 3 = 71 (LG) |
| Chris Snow | 79 - 8 = 71 |
| Phill Howe | 81 - 10 = 71 |
| Tom Duke | 77 - 5 = 72 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Famous Grouse Shotgun 4-Somes Sun 26 April
| Winner(s) | Score |
| SHAUN RADFORD & DAVID PETERS | Nett 66 |
| Gerry Thorne & Brian Nicholls | Nett 68 |
| Paul Ashdown & Taff Saunders | Nett 69 |
Centenary Bowmaker Sat 18 April
| Winner(s) | Score |
| P. RYDER- B. ANGELL- J. DOIDGE | 81 |
| D. Martin- S. Noyes- J. Noyes | 76 (cb) |
| A. Smyth- P. Emmerson- M. Clark | 76 (cb) |
| O. Hooper - G. Rich- P. Rich | 76 |
| M. Pimm- G. Pimm - R.A. Pimm | 74 (cb) |
| D M Cox - M.Ford - M.Waite | 74 |
| Highest individual, P Ryder 40 points gross 67 strokes NEW COURSE RECORD | |
Mid Week medal Wed 15 April
| Winner(s) | Score |
| JONNY DOIDGE | 81 - 15 = 66 |
| Andy Moore | 78 - 11 = 67 |
| Andrew Wood | 76 - 8 = 68 (cb) |
| Mitch Waite | 80 - 12 = 68 (cb) |
| Paul Ryder | 71 - 1 = 70 (LG) |
| Andrew Chivers | 81 - 11 = 70 |
| Dave Boyes | 80 - 8 = 72 |
| Richard Collins | 92 - 19 = 73 |
| Robert C Warren | 90 - 16 = 74 |
| Gary Haskins | 88 - 13 = 75 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Verdon Spring Cup Sat 11 April
| Winner(s) | Score |
| JONATHAN NOYES | 80 - 16 = 64 |
| Peter Rosser | 80 - 15 = 65 |
| Robert Zukowski | 87 - 18 = 69 (cb) |
| Paul Emmerson | 82 - 13 = 69 (cb) |
| Dave M Cox | 82 - 13 = 69 (cb) |
| Simon Wellstead | 83 - 14 = 69 (cb) |
| Paul Bennett | 80 - 11 = 69 (cb) |
| Barry Phillips | 86 - 17 = 69 (cb) |
| Paul Cubie | 87 - 18 = 69 (cb) |
| Ray Long | 83 - 13 = 70 |
| To view the complete Competition Results and Course Analysis visit: Link | |
PGA Medal Sat 28 March
| Winner(s) | Score |
| STEVE TOVEY | 86 - 22 =64 |
| Division 1 | |
| Oli Hooper | 68 - 3 =65 |
| Brian Nicholls | 73 - 7 =66 |
| Ceri Fearnley | 70 - 2 =68 |
| Division 2 | |
| Gary Finn | 85 - 18 =67 |
| Jonny Doidge | 83 - 16 =67 (cb) |
| Peter Rosser | 83 - 15 =68 |
| Division 3 | |
| Steve Tovey | 86 - 22 =64 |
| Malcolm Wandless | 85 - 20 =65 |
| Steven Bryant | 96 - 21 =75 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Professional Medal Sat 21 March
| Winner(s) | Score |
| MARTIN CANDY | 81 - 19 =62 |
| Luke Derrick | 84 - 20 =64 |
| Michael Pimm | 70 - 05 =65 |
| Martin Kent | 86 - 19 =67 (cb) |
| Alan Hewitt | 78 - 11 =67 (cb) |
| Andy Sherlock | 82 - 14 =68 (cb) |
| Tony Skinner | 81 - 13 =68 (cb) |
| Richard Shackell | 74 - 6 =68 (cb) |
| Paul Ryder | 70 - 1 =69 (LG cb) |
| Simon Wellstead | 83 - 14 =69 (cb) |
| To view the complete Competition Results and Course Analysis visit: Link | |
Seniors
Percy Owen Medal Thu 05 May
| Winner(s) | Score |
| REG COX | 73 - 8 = 65 |
| Percy Soper | 80 - 13 = 67 |
| Kelvin Binns | 80 - 12 = 68 |
| Michael Hutton | 80 - 12 = 68 |
| John H Lewis | 84 - 13 = 71 |
| Goff Pimm | 82 - 11 = 71 |
| Chris Knight | 87 - 16 = 71 |
| Peter K Bowe | 88 - 15 = 73 |
| Ian Foulner | 82 - 9 = 73 |
| Euan Thomas | 83 - 9 = 74 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Jackson Cup Thu 30 April
| Winner(s) | Score |
| NORMAN BURROWS | 78 - 12 = 66 (LG) |
| Goff Pimm | 81 - 11 = 70 (cb) |
| Barry Phillips | 86 - 16 = 70 (cb) |
| Mike Brain | 79 - 9 = 70 (cb) |
| R J (Bob) Smith | 86 - 14 = 72 (cb) |
| Percy Soper | 85 - 13 = 72 (cb) |
| Reg Cox | 81 - 8 = 73 |
| Peter Huckle | 92 - 18 = 74 |
| Chris Foran | 93 - 18 = 75 |
| Peter K Bowe | 90 - 15 = 75 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Percy Owen Medal Thu 04 April
| Winner(s) | Score |
| PETER K BOWE | 85 - 15 = 70 |
| Barry Phillips | 88 - 17 = 71 (cb) |
| Maurice Hibell | 91 - 20 = 71 (cb) |
| Goff Pimm | 82 - 10 = 72 (cb) |
| Percy Soper | 85 - 13 = 72 (cb) |
| Reg Cox | 83 - 8 = 75 |
| RJ (Bob) Smith | 89 - 14 = 75 |
| Trevor Newton | 89 - 14 = 75 |
| Roy Oaten | 95 - 19 = 76 |
| John H Lewis | 89 - 13 = 76 |
| To view the complete Competition Results and Course Analysis visit: Link | |
Ladies
EWGA Medal Tue 14 april
| Winner(s) | Score |
| E. MANNERING | 94 - 19 = 75 |
| A. Anstey | 87 - 12 = 75 |
| A. Gibson | 97 - 22 = 75 |
| G. Powell | 100 - 24 = 76 |
| H. Briggs | 102 - 24 = 78 |
| G. Dunphy | 102 - 22 = 80 |
| J. Peirce | 97 - 17 = 80 |
| J. Woodman | 103 - 22 = 81 |
| J. Preston | 96 - 14 = 82 |
| A. Smith | 110 - 23 = 87 |
Qualfying Stableford 2 Tue 07 April
| Winner(s) | Score |
| J WOODMAN | 35 |
| J Preston | 34 |
| S Bindon | 34 (cb) |
| G Dunphy | 32 |
| E Mannering | 31 |
| J Peirce | 30 |
| G Powell | 28 |
| A Smith | 28 (cb) |
| H Briggs | 21 |
| A Gibson | N/R |
| To view the complete Competition Results and Course Analysis visit: Link | |
Qualifying Stableford 1 Sun 05 April
| Winner(s) | Score |
| M LEAR | 39 |
| A Gibson | 37 |
| G Dumphy | 31 |
| V Peachey | 30 |
| B Angell | 25 |
| L fox | 23 |
| P Rollason | 19 |
| To view the complete Competition Results and Course Analysis visit: Link | |
| Winner(s) | Score |
| To view the complete Competition Results and Course Analysis visit: Link | |
| Winner(s) | Score |
| To view the complete Competition Results and Course Analysis visit: Link | |