Below you will find all club results along with links to Howdidido for full listings, handicaps and competitions.
KEN GOODER TROPHY - SAT 17 JULY |
RESULT | |
| Div1 | ||
| 1ST | Oli Hooper | 41 |
| 2ND | Ricky Shackell | 40 |
| 3RD | Sam Williams | 39 |
| Div2 | ||
| 1ST | Barry Phillips | 39 |
| 2ND | Ray Broome | 38 |
| 3RD | Shaun Radford | 37 |
| Div3 | ||
| 1ST | Mark Mclean | 39 (cb) |
| 2ND | Mark Sterry | 39 (cb) |
| 3RD | Steven Bryant | 39 (cb) |
MID WEEK MEDAL - WED 07 JULY |
RESULT | |
| 1ST | Martin Candy | 81 - 14 = 67 |
| 2ND | Micky Peirce | 77 - 10 = 67 |
| 3RD | CJ (Taff) Saunders | 81 - 12 = 69 |
CAPTAINS DRIVER - SAT 07 JULY |
RESULT | |
| Div1 | ||
| 1ST | Michael A Clark | 77 - 10 = 67 |
| 2ND | Martin Greenslade | 78 - 9 = 69 |
| 3RD | Andy Charlick | 75 - 6 = 69 |
| Div2 | ||
| 1ST | Ian Wilde | 79 - 14 = 65 |
| 2ND | Dave G Williams | 78 - 12 = 66 |
| 3RD | Duncan Bulley | 82 - 15 = 67 |
| Div3 | ||
| 1ST | Simon Doyle | 84 - 17 = 67 |
| 2ND | Rob Zukowski | 84 - 16 = 68 |
| 3RD | Roger S Ford | 86 - 17 = 69 |
MID WEEK MEDAL - WED 06 JUNE |
RESULT | |
| 1ST | Hitesh Shah | 73 - 10 = 63 |
| 2ND | Simon J Williams | 77 - 10 = 67 |
| 3RD | James Parker | 72 - 5 = 67 |
CLUB CHAMPIONSHIPS SAT 11 / SUN 12 JUNE |
||
| For full results please click on link on the right handside | LINK |
STRATHCONA SHIELD - SAT 05 JUNE |
RESULT | |
| Div1 | ||
| 1ST | Mitch Waite | 42 Points |
| 2ND | Colin Husk | 41 points (cb) |
| 3RD | Goff Pimm | 41 Points |
| Div2 | ||
| 1ST | Henry Dix | 44 Points |
| 2ND | Pete Peachey | 42 Points |
| 3RD | Robert Pimm | 41 Points |
| Div3 | ||
| 1ST | Sam Finn | 42 Points |
| 2ND | Martin Kent | 40 Points (cb) |
| 3RD | Stephen Bell | 40 Points |
TEXAS SCRAMBLE - SUN 30 MAY |
RESULT | |
| 1ST | H. Shah - L. Mitchell - S. Hoyle - M. Greenslade | 58-3.7 = 54.3 |
| 2ND | O.Hooper - J. Parker - S. Williams - K. Rose | 59-4.6 = 54.4 |
| 3RD | N. Bourrows - G. Pimm - R. Collins - M. Candy | 62-5.4 = 56.6 |
MEMBERS INVITAION - SAT 15 MAY |
RESULT | |
| 1ST | Philip Rich & Richard Pimm -Shirehampton | 45 Points |
| 2ND | Steve Cox & Chris Hawkes -Shirehampton | 42 Points (cb) |
| 3RD | James Parker & Gary Sime -Stockwood Vale | 42 Points (cb) |
| 4TH | Mike Pimm & Ian Montgomery - B&C | 42 Points (cb) |
| 5TH | Justin Neck & Rob Templeton -Long Ashton | 42 Points (cb) |
| 6TH | Philip Morgan & Philip Ellis - Knowle | 42 Points (cb) |
| 7TH | Gary Rich Jnr & John Graydon -The Park | 42 Points (cb) |
| 8TH | Liam Mitchell & John Griffiths -The Bristol | 42 Points (cb) |
| 9TH | Gary Rich Snr & Bob Rich -Shirehampton | 41 Points (cb) |
| 10TH | Dave Boyes & Keith Powell - Kendleshire | 41 Points |
MID WEEK MEDAL - WED 12 MAY |
RESULT | |
| 1ST | Shaun Radford | 82-15=67 |
| 2ND | Ricky Shackell | 72-5=67 |
| 3RD | Ian Wilde | 82-15=67 |
COUNTY MEDAL - SAT 01 MAY |
RESULT | |
| Div1 | ||
| 1ST | Reg Cox | 73 - 8 = 65 LG (CB) |
| 2ND | Phillip Morgan | 75 - 10 = 65 (CB) |
| 3RD | S A (Alan) Smyth | 74 - 6 = 68 (CB) |
| Div2 | ||
| 1ST | Shaun Radford | 79 - 18 = 61 LG |
| 2ND | Phil Johnson | 82 - 17 = 65 |
| 3RD | Grant Roberts | 82 - 15 = 67 |
| Div3 | ||
| 1ST | Michael Roberts | 87 - 24 = 63 LG |
| 2ND | Roy Oaten | 87 - 20 = 67 |
| 3RD | Alan Grynyer | 89 - 21 = 68 |
FAMOUS GROUSE - SUN 25 APRIL |
RESULT | |
| 1ST | Chris R Wall / Steve Dean | 61 Points |
| 2ND | Chris Spikings / Nick CollinG | 69 Points |
| 3RD | Goff Pimm / Rob Pimm | 69.5 Points (CB) |
BILL BUCKLER TROPHY - SAT 17 APRIL |
RESULT | |
| 1ST | Andrew Chivers & Sam Williams | 49 Points (cb) |
| 2ND | N. Rich & G. Rich | 49 Points |
| 3RD | S. Hotchkiss & S. Mullen | 45 Points |
MID WEEK MEDAL - WED 14 APRIL |
RESULT | |
| 1ST | Luke Derrick | 76-9=67 |
| 2ND | Sam Finn | 88-20=68 |
| 3RD | Dougie Murdoch | 95-27=68 |
VERDON SMITH SPRING CUP - SAT 10 APRIL |
RESULT | |
| 1ST | Michael Preen | 82-17=65 |
| 2ND | Luke Derrick | 75-9=66 |
| 3RD | Jonny Doidge | 75-8=67 |
PGA MEDAL - SAT 27 MARCH |
RESULT | |
| Div1 | ||
| 1ST | Paul Rogers | 77-10=67 (cb) |
| 2ND | Oli Hooper | 70-3=67 |
| 3RD | David J Porter | 78-10=68 |
| Div2 | ||
| 1ST | Peter K Bowe | 81-14=67 |
| 2ND | Jonathan Noyes | 82-14=68 |
| 3RD | Martin Candy | 85-16=69 |
| Div3 | ||
| 1ST | Samuel J Finn | 89-21=68 |
| 2ND | Con Mulcahy | 89-20=69 |
| 3RD | Jim Phillipps | 95-23=72 |
PROFESSIONAL MEDAL - SAT 20 MARCH |
RESULT | |
| 1ST | Marcus Hollick | 82 - 17 = 65 |
| 2ND | Con Mulcahy | 89 - 21 = 68 (cb) |
| 3RD | Ricky Shackell | 73 - 5 = 68 (cb) |
| 4TH | James Parker | 73 - 5 = 68 (cb) |
| 5TH | Paul Hotchkiss | 72 - 4 = 68 (lgcb) |
SENIORS CHAMPIONSHIPS - THU 15 JULY |
RESULT | |
| 1ST | Norman Burrows | 77 - 11 = 66 |
| 2ND | S A (Alan) Smyth | 72 - 6 = 66 |
| 3RD | Trevor Thompson | 87 - 20 = 67 |
| 4TH | Bernie Powell | 73 - 6 = 67 |
| 5TH | Michael Gardiner | 83 - 14 = 69 |
| 6TH | Robert Dennis | 81 - 11 = 70 |
| 7TH | Peter K Bowe | 83 - 13 = 70 |
| 8TH | Percy Soper | 83 - 12 = 71 |
| 9TH | Reg Cox | 78 - 7 = 71 |
| 10TH | Terry Hiscox | 90 - 19 = 71 |
PERCY OWEN MEDAL (II) - THU 06 MAY |
RESULT | |
| 1ST | Anthony Bowen | 87 - 22 = 65 |
| 2ND | Robert Dennis | 79 - 12 = 67 LG |
| 3RD | John Hall | 84 - 14 = 70 |
JACKSON CUP QUALIFIER MEDAL - THU 29 APRIL |
RESULT | |
| 1ST | Peter Peachey | 83-17-66 |
| 2ND | Bernie Powell | 74-6-68 |
| 3RD | Goff Pimm | 80-10-70 |
PERCY OWEN MEDAL (I) - THU 08 APRIL |
RESULT | |
| 1ST | John Hall | 80 - 15 = 65 (cb) |
| 2ND | Joe Howsam | 79 - 14 = 65 (cb) |
| 3RD | Percy Soper | 78 - 11 = 67 (cb) |
| RESULT | ||
| 1ST | ||
| 2ND | ||
| 3RD |
SENIORS OPEN (OVER 55s) - THU 10 JUNE |
RESULT | |
| DIVISION 1 | ||
| 1st | Joe Howsam | 39 Points |
| 2nd | Gary Smith (V) | 36 Points (Away) |
| 3rd | William Gray | 35i Points |
| DIVISION 2 | ||
| 1st | Robert Bartlett | 38Points |
| 2nd | D Hopkins (V) | 36 Points (Away) |
| 3rd | G Williams (V) | 35 Points (Away) |
| DIVISION 3 | ||
| 1st | Anthony Bowen | 36 Points |
| 2nd | Peter J Davis | 36 Points |
| 3rd | W C M (Mark) Taylor | 34 Ponts |
MIXED OPEN GREENSOMES - SUN 06 JUNE |
RESULT | |
| DIVISION 1 | ||
| 1st | Joseph & Dianne Hutton (The Park) | 44 Points |
| 2nd | Richard Roberts & Sue Finch (Filton) | 42 Points (cb) |
| 3rd | John Keenaghan & D Olds (Chipping Sodbury) | 42 Points |
| 4th | Terry & Josie Peirce (Filton) | 41 Points |
| 5th | Phil & Mel Lear (Filton) | 40 Points |
| DIVISION 2 | ||
| 1st | Ginny & Pete Peachey (Filton) | 40 Points |
| 2nd | Roy Oaten & Linda Fox (Filton) | 39 Points |
| 3rd | Gary & Veronica Bacon (Filton | 38 Points |
| 4th | Graham Snell & Gillian Kelly (Cotswold Edge) | 37 Points (cb) |
| 5th | David & Sheila Cottrell (Filton) | 37 Ponts |
OPEN CHAMPIONSHIPS - SUN 09 MAY |
RESULT | |
| 1st | Tim Derrick | 74 + 63 = 137 |
| 2nd | Duncan E Smith | 69 + 68 = 137 |
| 3rd | Alex Reed | 69 + 69 = 138 |
| 4th | Mike Pimm | 71 + 68 = 139 |
| 5th | Jonny Doidge | 71 + 68 = 139 |
| 6th | Dave Boyes | 70 + 69 = 139 |
| 7th | Gwenault Jones (Away Player) | 70 + 69 = 139 |
| 8th | Oli Hooper | 67 + 72 = 139 |
| 9th | David Elliott (Away Player) | 73 + 67 = 140 |
| 10th | John Keenaghan (Away Player) | 70 + 70 = 140 |